S.No |
Particular |
| 1. | Aluminium Foil |
| 2. | Bunsen Burner |
| 3. | Burette Glass 50 ml |
| 4. | Burette Stand With Clamp |
| 5. | Beaker Glass 100 ml |
| 6. | Beaker Glass 250 ml |
| 7. | Beaker Glass 500 ml |
| 8. | Beaker PVC 250 ml |
| 9. | Beaker PVC 500 ml |
| 10. | Cover Glass |
| 11. | Cotton Absorbent/Non-Absorbent |
| 12. | Centrifuge Table Model 4 Tube |
| 13. | Conical Flask Glass 100 ml |
| 14. | Conical Flask Glass 250 ml |
| 15. | Conical Flask Glass 500 ml |
| 16. | Conical Flask PVC 250 ml |
| 17. | Desicator 2 liter capacity with inner plane |
| 18. | Dropper |
| 19. | Durham’s Tubes |
| 20. | Distillation Apparatus 1 liter capacity |
| 21. | Distillatioin Apparatus Stand |
| 22. | Evaporating Dish Glass 250 ml |
| 23. | Evaporating Dish Glass 125 ml |
| 24. | Enamel Tray |
| 25. | Filter Assembly Glass |
| 26. | Filter Funnel S.S 250ml |
| 27. | Filter Paper |
| 28. | Filter Paper Whatman 40 (125 mm) |
| 29. | Filter Paper Membrane (0.45) |
| 30. | Filter Paper Membrane (0.22) |
| 31. | Funnel Glass 25 ml |
| 32. | Funnel Glass 50 ml |
| 33. | Funnel Glass 100 ml |
| 34. | Funnel PVC 100 ml |
| 35. | Gas Stripping Apparatus with stand, flow meter and air unit |
| 36. | Gibbs Apparatus (250 ml) |
| 37. | Glass Rod |
| 38. | Gibbs Bits |
| 39. | Iodine Flask Glass 250 ml |
| 40. | Iodine Flask Glass 100 ml |
| 41. | Inoculation Loop with wire |
| 42. | Iron wire 1 meter |
| 43. | Kjeldal Assembly 1L capacity |
| 44. | Kjeldal Assembly Stand |
| 45. | Measuring Cylinder Glass 10 ml |
| 46. | Measuring Cylinder Glass 25 ml |
| 47. | Measuring Cylinder Glass 50 ml |
| 48. | Measuring Cylinder Glass 100 ml |
| 49. | Nessler Tube Stand PVC 100 ml |
| 50. | Nessler Tube Stand PVC 20 ml |
| 51. | Nessler Cylinder 100 ml |
| 52. | Nessler Cylinder 50 ml |
| 53. | Petridish’s Glass |
| 54. | Petridish Container S.S |
| 55. | Pestle & Mortar |
| 56. | Pipette Gradual 1 ml |
| 57. | Pipette Gradual 2 ml |
| 58. | Pipette Gradual 5 ml |
| 59. | Pipette Gradual 10 ml |
| 60. | Pipette Gradual 0.1 ml |
| 61. | Pipette Volumetric 50 ml |
| 62. | Pipette Volumetric 20 ml |
| 63. | Pipette Volumetric 10 ml |
| 64. | Pipette Rock PVC |
| 65. | Pipette Container S.S |
| 66. | Porcelain Tiles |
| 67. | pH paper 1 box |
| 68. | Reagent Bottle N/M Glass 500 ml |
| 69. | Reagent Bottle N/M Glass 250 ml |
| 70. | Reagent Bottle N/M Glass 100 ml |
| 71. | Reagent Bottle N/M Glass 50 ml |
| 72. | Reagent Bottle PVC 500 ml |
| 73. | Reagent Bottle PVC 100 ml |
| 74. | Reagent Bottle Amber 500 ml |
| 75. | Reagent Bottle Amber \50 ml |
| 76. | Reagent Bottle Amber 100 ml |
| 77. | Rubber Bulb (For pipette out) |
| 78. | Rubber Tube 10mm special |
| 79. | Separating Funnel 250 ml |
| 80. | Separating Funnel 125 ml |
| 81. | Separating Funnel Stand1 |
| 82. | Silica Crucible 50 ml |
| 83. | Slides |
| 84. | Spatula S.S |
| 85. | Standard Flask Glass 500 ml |
| 86. | Standard Flask Glass 250 ml |
| 87. | Standard Flask Glass 100 ml |
| 88. | Standard Flask Glass 50 ml |
| 89. | Standard Flask PVC 100 ml |
| 90. | Standard Flask PVC 250 ml |
| 91. | Screw Cap (Culture) Bottle 125 ml (wide mouth) |
| 92. | Screw Cap (Culture) Bottle 60 ml |
| 93. | Screw Cap (Culture) Bottle 30 ml |
| 94. | Test Tube 10 ml |
| 95. | Test Tube 20 ml |
| 96. | Test Tube Stand PVC |
| 97. | Tissue Paper |
| 98. | Tripart Stand |
| 99. | Tongs |
| 100. | Test Tube Holder |
| 101. | ThermoMeter 50C (0.5 least count with certificate) |
| 102. | ThermoMeter 110C |
| 103. | ThermoMeter 350C |
| 104. | Watch Glass 3” |
| 105. | Watch Glass 4’ |
| 106. | Watch Glass 5” |
| 107. | Wash Bottle 500 ml |
| 108. | Wash Brush |
| 109. | Wide Mouth Glass Stoppard Bottle 250 ml |
| 110. | Wide Mouth Glass Stoppard Bottle 1000ml |
| 111. | Wire Gaze |
| 112. | Corban Column |





